| Date | Drop | Main Cause |
|---|---|---|
| June 2011 | 99.9% | Mt. Gox hack |
| April 2013 | 83% | Mt. Gox crash, hack, tech faults |
| Dec 2013 | 50% | China’s first crypto ban |
| Dec 2017–2018 | 83% | ICO bubble burst, regulatory fears |
| March 2020 | ~50% | COVID-19 risk-off selloff |
| May–July 2021 | ~53% | China mining ban, leverage wipeout |
| May–Nov 2022 | >50% | Terra/FTX collapse, Fed rate hikes |
| Oct 2025 | >14% (days) | Mass liquidations, Fed moves, macro shock |
<aside>
Drop: 99.9% (from ~$32 to ~$0.01 for a moment)
Catalyst: The Mt. Gox exchange (then the world’s largest) was hacked, leading to panic selling and a massive price collapse.

</aside>
<aside>
Drop: 83% (from ~$260 to ~$50)
Catalyst: Massive trading volume froze Mt. Gox. Hackers further exploited this window, resulting in huge sell pressure and a total shutdown.

</aside>
<aside>

</aside>
<aside>

</aside>
<aside>

</aside>
<aside>

</aside>